<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PDN Pulse</title>
	<atom:link href="http://pdnpulse.com/feed" rel="self" type="application/rss+xml" />
	<link>http://pdnpulse.com</link>
	<description>A professional photography blog by the editors of Photo District News</description>
	<lastBuildDate>Tue, 22 May 2012 22:25:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Getty Images Preps for IPO?</title>
		<link>http://pdnpulse.com/2012/05/getty-images-preps-for-ipo.html</link>
		<comments>http://pdnpulse.com/2012/05/getty-images-preps-for-ipo.html#comments</comments>
		<pubDate>Tue, 22 May 2012 22:25:53 +0000</pubDate>
		<dc:creator>Holly Hughes</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Getty Images]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Hellman & Friedman]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[JP Morgan Chase]]></category>
		<category><![CDATA[private equity]]></category>

		<guid isPermaLink="false">http://pdnpulse.com/?p=5070</guid>
		<description><![CDATA[Reuters reports that Getty Images, the largest stock photo agency, has retained Goldman Sachs and JPMorgan Chase to evaluate the possibility of a sale or an initial public offering (IPO). According to a source cited by the Financial Times, a sale or IPO could value the company at $4 billion. Since 2008, the stock agency [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Reuters on Getty Images IPO" href="http://www.reuters.com/article/2012/05/22/us-getty-sale-ipo-idUSBRE84L13520120522" target="_blank">Reuters reports</a> that Getty Images, the largest stock photo agency, has retained Goldman Sachs and JPMorgan Chase to evaluate the possibility of a sale or an initial public offering (IPO). According to a source cited by the <em>Financial Times</em>, a sale or IPO could value the company at $4 billion.</p>
<p>Since 2008, the stock agency has been owned by private equity firm Hellman &amp; Friedman. (Full disclosure: Hellman &amp; Friedman also owns Nielsen, parent company of <em>PDN</em>.) Hellman was reported to have paid $2.4 billion, or $34.00 per share, for the agency which had previously been a publicly traded company.</p>
<p>Since Getty Images went private, the company has not disclosed any financial data to the public. The agency has made cost-cutting measures in the past year that have affected photographers who contribute to the agency. For example, last year Getty introduced tough new contracts, cutting back royalties it pays to photographers,  telling contributors that rights-managed images that have not sold well will be moved to royalty-free collections while the royalty-free images would be sold as part of subscription packages.</p>
<p><strong>Related articles:</strong><br />
<a title="ASMP to Getty photographers: Time to Bail" href="http://www.pdnonline.com/news/ASMP-to-Getty-Photog-2608.shtml" target="_blank">ASMP to Getty Photographers: Time to Bail</a></p>
<p><a title="PDNPulse Getty Cuts Pay for Editorial Contributors" href="http://pdnpulse.com/2011/11/getty-cuts-pay-for-editorial-contributors.html" target="_blank">Getty Cuts Pay for Editorial Contributors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pdnpulse.com/2012/05/getty-images-preps-for-ipo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curator Deborah Willis to Judge 2012 CDS/Honickman First Book Prize</title>
		<link>http://pdnpulse.com/2012/05/curator-deborah-willis-to-judge-2012-cdshonickman-first-book-prize.html</link>
		<comments>http://pdnpulse.com/2012/05/curator-deborah-willis-to-judge-2012-cdshonickman-first-book-prize.html#comments</comments>
		<pubDate>Mon, 21 May 2012 23:05:23 +0000</pubDate>
		<dc:creator>Holly Hughes</dc:creator>
				<category><![CDATA[awards]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Grant]]></category>
		<category><![CDATA[CDS/Honickman First Book Prize]]></category>
		<category><![CDATA[Deborah Willis]]></category>

		<guid isPermaLink="false">http://pdnpulse.com/?p=5066</guid>
		<description><![CDATA[Photo historian, professor and curator Deborah Willis will be the judge for this year’s CDS/Honickman First Book Prize, sponsored by The Center for Documentary Studies (CDS) at Duke University and The Honickman Foundation. The winning photographer will receive a $3,000 grant and publication of a book of photographs, an exhibition at the Rubenstein Library Gallery [...]]]></description>
			<content:encoded><![CDATA[<p>Photo historian, professor and curator Deborah Willis will be the judge for this year’s <a title="First Book Prize about page" href="http://firstbookprizephoto.com/about">CDS/Honickman First Book Prize</a>, sponsored by The Center for Documentary Studies (CDS) at Duke University and The Honickman Foundation. The winning photographer will receive a $3,000 grant and publication of a book of photographs, an exhibition at the Rubenstein Library Gallery at Duke University and inclusion in a Web site devoted to past winners of the award. American and Canadian photographers who have never published a book-length work before are eligible to enter. Applications will be accepted from June 15 through September 15.</p>
<p>Submissions to the First Book Prize are first screened by a committee lead this year by Kimerly Rorshach, director of the Nasher Museum of Art at Duke. According to the FAQs on the First Book Prize Web site, the focus of the competition is on “the breadth and nuance of the body of photographs as an extended narrative and meditation.” The committee’s selection is then turned over to this year’s judge.</p>
<p>Willis is on the faculty of the Tisch School of the Arts at New York University and has published such books as <em>Reflections in Black: A History of Black Photographers, 1840 to the Present; Posing Beauty: African American Images from the 1890s to the Present; The Black Female Body in Photography</em>; and <em>Obama: The Historic Campaign in Photographs.</em> Previous judges for the First Book Prize include photographers Robert Frank, William Eggleston and Mary Ellen Mark.</p>
<p>Past winners of the prize have included Benjamin Lowy, Jennette Williams, Danny Wilcox Frazier, and Larry Schwarm.</p>
<p>Guidelines for entries can be found at the <a title="First Book Prize" href="http://firstbookprizephoto.com/apply">First Book Prize</a> web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://pdnpulse.com/2012/05/curator-deborah-willis-to-judge-2012-cdshonickman-first-book-prize.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOOK3 Festival Announces Roster for Master Talks, Evening Projections</title>
		<link>http://pdnpulse.com/2012/05/look3-festival-announces-roster-for-master-talks-evening-projections.html</link>
		<comments>http://pdnpulse.com/2012/05/look3-festival-announces-roster-for-master-talks-evening-projections.html#comments</comments>
		<pubDate>Mon, 21 May 2012 18:58:26 +0000</pubDate>
		<dc:creator>David Walker</dc:creator>
				<category><![CDATA[Photojournalism]]></category>
		<category><![CDATA[LOOK3 Festival]]></category>

		<guid isPermaLink="false">http://pdnpulse.com/?p=5058</guid>
		<description><![CDATA[&#160; Photographers scheduled to talk about their work and careers as part of the Master Talks series at this year&#8217;s LOOK3 Festival of the Photograph will include Lynsey Addario, Ernesto Bazan, Camille Seaman, Bruce Gilden, Robin Schwartz, and Hank Willis Thomas, festival organizers have announced. The festival will take place June 7, 8 and 9 [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_5061" class="wp-caption alignright" style="width: 460px"><a href="http://pdnpulse.com/wp-content/uploads/2012/05/LOOK3_David-Doubilet_sm.jpg"><img class="size-full wp-image-5061" title="LOOK3_David-Doubilet_sm" src="http://pdnpulse.com/wp-content/uploads/2012/05/LOOK3_David-Doubilet_sm.jpg" alt="" width="450" height="299" /></a><p class="wp-caption-text">©David Doubilet. Penguins near Danko Island, Antarctic Penninsula. (Courtesy of the artist)</p></div>
<p>Photographers scheduled to talk about their work and careers as part of the Master Talks series at this year&#8217;s LOOK3 Festival of the Photograph will include Lynsey Addario, Ernesto Bazan, Camille Seaman, Bruce Gilden, Robin Schwartz, and Hank Willis Thomas, festival organizers have announced.</p>
<p>The festival will take place June 7, 8 and 9 in Charlottesville, Virginia.  LOOK3 bills itself as a celebration of photography, where attendees and featured artists can share images, ideas and inspiration over three days and nights.</p>
<p>Other recent additions to the schedule include renowned underwater photographer David Doubilet, who will give a pre-show lecture about his work on the evening of June 6. Doubilet&#8217;s images will be displayed on banners along the pedestrian mall in downtown Charlottesville.</p>
<p>Evening projections on June 8 and 9 will showcase works by more than three dozen photojournalists and artists, including Todd Hido, Moises Saman. Steve Winter, Arlene Gottfried, and Beth Dow, to name just a few of the established professionals. The work of several emerging photographers will also be part of the projections.</p>
<p>As previously announced by LOOK3 organizers, this year&#8217;s event will feature on-stage interviews with Alex Webb, Donna Ferrato and Stanley Greene. They will discuss their influences, processes, and inspiration in three separate present4ations.</p>
<p>In addition, several photographers will teach two-day master classes during the festival. They include Bazan, Addario and Thomas, as well as  Eugene Richards, David Alan Harvey, Maggie Steber, Brian Storm and Julieanne Kost.</p>
<p>The guest curators of this year&#8217;s LOOK3 program David Griffin, visuals editor of The Washington Post, and photographer Vincent J. Musi.</p>
<p>General admission passes for all of the events (except master classes) cost $145, or $75 for students. A premium pass (called The Big Love Pass) costs $450, and entitles pass holders to reserved seating at the on-stage interviews, master talks, and projections. Big Love Pass holders will also have a chance to meet all presenting photographers at a special reception on June 8.</p>
<p>Additional information about the festival is available <a href="http://www.look3.org/artists-exhibits/festival-2012/" target="_blank">at the LOOK3 Web site.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pdnpulse.com/2012/05/look3-festival-announces-roster-for-master-talks-evening-projections.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New York Photo Festival Opens in Compacted Format</title>
		<link>http://pdnpulse.com/2012/05/new-york-photo-festival-opens-in-compacted-format.html</link>
		<comments>http://pdnpulse.com/2012/05/new-york-photo-festival-opens-in-compacted-format.html#comments</comments>
		<pubDate>Thu, 17 May 2012 14:24:26 +0000</pubDate>
		<dc:creator>Holly Hughes</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[New York Photo Festival]]></category>

		<guid isPermaLink="false">http://pdnpulse.com/?p=5051</guid>
		<description><![CDATA[The New York Photo Festival 2012 opened on May 16 with shows assembled by four guest curators, and some nearby satellite shows. After three years in which shows took over multiple spaces in the Dumbo neighborhood in Brooklyn, this year the four-day festival has located most of the shows by its four guest curators in [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5052" class="wp-caption alignright" style="width: 289px"><a href="http://pdnpulse.com/wp-content/uploads/2012/05/Bruce-Davidson-LA.jpg"><img class="size-full wp-image-5052" title="Bruce-Davidson-LA" src="http://pdnpulse.com/wp-content/uploads/2012/05/Bruce-Davidson-LA.jpg" alt="" width="279" height="224" /></a><p class="wp-caption-text">© Bruce Davidson/Magnum Photos</p></div>
<p>The <a title="NY Photo Festival" href="http://nyph.at/explore" target="_blank">New York Photo Festival 2012 </a>opened on May 16 with shows assembled by four guest curators, and some nearby satellite shows. After three years in which shows took over multiple spaces in the Dumbo neighborhood in Brooklyn, this year the four-day festival has located most of the shows by its four guest curators in the Powerhouse Arena and bookstore at 37 Main Street. Powerhouse Arena is also the site of panel discussions with artists and presentations by <a title="ImageBrief" href="http://www.imagebrief.com/" target="_blank">ImageBrief</a>, the sponsor of this year’s festival.</p>
<p>Amy Smith-Stewart’s “<a href="http://nyph.at/smith-stewart/statement.html" target="_blank">What Do You Believe?</a>” packs loads of images into displays at 56 Water Street and 37 Main Street. Artists show include Jen DeNike, Hank Willis Thomas, Fay Ray, Anissa Mack, Matthew Spiegelman. A discussion with Smith-Stewart and some of the exhibiting artists takes place Thursday May 17 from 3 to 5 pm.</p>
<p>Glenn Ruga, founder of socialdocumentary.net presents several editorial and documentary photographers, including Bruce Davidson, Lori Grinker, Platon, Eugene Richards, and Rina Castelnuovo in “<a href="http://nyph.at/ruga/curator_statement.html" target="_blank">The Razor’s Edge: Between Documentary and Fine Art Photography</a>” at 37 Main Street. A discussion with Ruga and some of the artists will take place at 7 pm Thursday,  May 17. Ruga also curated a show on the mezzanine of 37 Main Street, made up of images presented by socialdocumentary.net.<br />
“The Curse and the Gift,” curated by Claude Grunitzky, is exhibited on the messanine of 37 Main Street. Artists in the show include Christian Witkin, and Evangelia Kranioti and Irmelie Krekin. Friday May 18 from 3 to 5 pm there will be a discussion with Grunitzky and the artists.</p>
<p>http://nyph.at/grunitzky/statement.html</p>
<p>DJ Spooky (aka Paul Miller) has curated a show titled “<a href="http://nyph.at/djspooky/statement.html" target="_blank">Sinfonia Antarctica (The Book of Ice)</a>” that looks at archival images from the Antarctic and how the work “has shaped some of the ways we think about contemporary digital media esthetics.” According to press information for the festival, the show will be presented on ice floes on the East River, depending on prevailing currents. There will also be a presentation Friday May 18 from 8 to 9:30 pm at 37 Main Street.</p>
<p>Tickets are still available for $20 at the door in the Powerhouse Arena.</p>
]]></content:encoded>
			<wfw:commentRss>http://pdnpulse.com/2012/05/new-york-photo-festival-opens-in-compacted-format.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Police Intimidation Watch: Photogs Cleared of Charges in New York, Seattle</title>
		<link>http://pdnpulse.com/2012/05/police-intimidation-watch-photogs-cleared-of-charges-in-new-york-seattle.html</link>
		<comments>http://pdnpulse.com/2012/05/police-intimidation-watch-photogs-cleared-of-charges-in-new-york-seattle.html#comments</comments>
		<pubDate>Wed, 16 May 2012 21:12:55 +0000</pubDate>
		<dc:creator>David Walker</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Photojournalism]]></category>
		<category><![CDATA[Alexander Arbuckle]]></category>
		<category><![CDATA[Joshua Garland]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Police Intimidation Watch]]></category>

		<guid isPermaLink="false">http://pdnpulse.com/?p=5047</guid>
		<description><![CDATA[A student photographer has been cleared in court of disorderly conduct charges stemming from his arrest in New York City at the scene of an Occupy march in January, the Associated Press reports. Separately, prosecutors in Seattle decided to drop charges against a photographer arrested for allegedly assaulting a police officer there during May Day [...]]]></description>
			<content:encoded><![CDATA[<p>A student photographer has been cleared in court of disorderly conduct charges stemming from his arrest in New York City at the scene of an Occupy march in January, <a href="http://www.stargazette.com/viewart/20120516/NEWS10/205160316/Photographer-acquitted-Occupy-arrest?odyssey=mod|newswell|text|FRONTPAGE|p" target="_blank">the Associated Press reports</a>. Separately, prosecutors in Seattle decided to drop charges against a photographer arrested for allegedly assaulting a police officer there during May Day protest, <a href="http://blogs.seattletimes.com/today/2012/05/criminal-charge-dropped-against-man-accused-of-assaulting-seattle-police-during-may-1-protests/" target="_blank"><em>The Seattle Times</em> reports.</a></p>
<p>Video from the scene of the arrests helped clear the photographers in both cases.</p>
<p>In New York, police accused New York University photography student Alexander Arbuckle of blocking traffic at an Occupy protest march on January 1. He maintained that he was photographing from the sidewalk at the time of his arrest. At trial, the judge dismissed the charges after Arbuckle&#8217;s defense attorneys showed a video by another journalist showing police massing near people on the sidewalk, and then arresting them, <a href="http://www.stargazette.com/viewart/20120516/NEWS10/205160316/Photographer-acquitted-Occupy-arrest?odyssey=mod|newswell|text|FRONTPAGE|p" target="_blank">according to AP</a>.</p>
<p>In the Seattle incident, photographer Joshua Garland was accused of grabbing and twisting the arm of a police officer at a May Day protest in downtown Seattle. <a href="http://blogs.seattletimes.com/today/2012/05/criminal-charge-dropped-against-man-accused-of-assaulting-seattle-police-during-may-1-protests/" target="_blank"><em>The Seattle Times</em> reports</a> that prosecutors decided they couldn&#8217;t prove the charges against Garland after his defense attorney showed a video of the incident. According to that same report, the attorney pieced the video together from &#8220;video segments posted on YouTube by witnesses and other footage shot by a local television station.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://pdnpulse.com/2012/05/police-intimidation-watch-photogs-cleared-of-charges-in-new-york-seattle.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Theft of South African Photog&#8217;s Work May Be Attempt to Silence Her</title>
		<link>http://pdnpulse.com/2012/05/theft-of-south-african-photogs-work-may-be-attempt-to-silence-her.html</link>
		<comments>http://pdnpulse.com/2012/05/theft-of-south-african-photogs-work-may-be-attempt-to-silence-her.html#comments</comments>
		<pubDate>Wed, 16 May 2012 19:29:41 +0000</pubDate>
		<dc:creator>Conor Risch</dc:creator>
				<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Cape Times]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Zanele Muholi]]></category>

		<guid isPermaLink="false">http://pdnpulse.com/?p=5043</guid>
		<description><![CDATA[Burglars broke into the Cape Town, South Africa, apartment of award-winning photographer Zanele Muholi and stole more than 20 external hard drives and other computer equipment, according to a report in the Cape Times. Muholi has documented the lives of black lesbians in South Africa, Zimbabwe, Malawi and Uganda, and has received awards and recognition [...]]]></description>
			<content:encoded><![CDATA[<p>Burglars broke into the Cape Town, South Africa, apartment of award-winning photographer <a href="http://www.zanelemuholi.com" target="_blank">Zanele Muholi</a> and stole more than 20 external hard drives and other computer equipment, according to a report in the <em><a href="http://www.iol.co.za/capetimes/burglar-loots-city-photographer-s-work-1.1290650" target="_blank">Cape Times</a></em>.</p>
<p>Muholi has documented the lives of black lesbians in South Africa, Zimbabwe, Malawi and Uganda, and has received awards and recognition in South Africa and abroad.</p>
<p>According to reports, hard drives and computers containing her archive of still photographs and video footage, representing more than five years&#8217; worth of work, were the only things stolen from the apartment, fueling speculation that the theft was a targeted attempt to silence an artist who has been as controversial as she has been celebrated. Among the contents of the stolen hard drives were photographs of the funerals of lesbians killed in hate crimes.</p>
<p>The theft occurred on April 20 and the investigation is said to be ongoing.</p>
<p>Muholi did back up her work, but the back-up hard drives were kept in the same apartment and were also stolen, she told the <em>Cape Times</em>. The theft is a tragic reminder of the benefit of storing archives and backups in more than one location.</p>
]]></content:encoded>
			<wfw:commentRss>http://pdnpulse.com/2012/05/theft-of-south-african-photogs-work-may-be-attempt-to-silence-her.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Shutterstock IPO Prospectus Reveals Market Value of Stock Photos</title>
		<link>http://pdnpulse.com/2012/05/shutterstock-ipo-prospectus-reveals-market-value-of-stock-photos.html</link>
		<comments>http://pdnpulse.com/2012/05/shutterstock-ipo-prospectus-reveals-market-value-of-stock-photos.html#comments</comments>
		<pubDate>Wed, 16 May 2012 18:55:19 +0000</pubDate>
		<dc:creator>David Walker</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Jonathan Oringer]]></category>
		<category><![CDATA[Shutterstock]]></category>

		<guid isPermaLink="false">http://pdnpulse.com/?p=5035</guid>
		<description><![CDATA[Microstock photo agency Shutterstock has filed a business prospectus with the Securities and Exchange Commission, announcing its intention to sell shares through an initial public offering &#8220;as soon as practicable.&#8221; The filing sheds light on Shutterstock&#8217;s revenues, and the surprisingly low average price for the millions of photos in its database. The business prospectus is [...]]]></description>
			<content:encoded><![CDATA[<p>Microstock photo agency Shutterstock has filed a business prospectus with the Securities and Exchange Commission, announcing its intention to sell shares through an initial public offering &#8220;as soon as practicable.&#8221; The filing sheds light on Shutterstock&#8217;s revenues, and the surprisingly low average price for the millions of photos in its database.</p>
<p>The business prospectus is incomplete, so Shutterstock has not yet specified the number of shares it intends to sell or the price. But for the purposes of its filing the company estimated it would raise no more than $115 million.</p>
<p>Founded eight years ago by CEO (and majority shareholder) Jonathan Oringer, Shutterstock was one of the first microstock agencies to offer subscription-based pricing. That allows users to download up to 25 images per day for a flat fee of $250 per month, or $2559 per year. Users can also license image on demand, for prices starting at about $10 per image.</p>
<p>Last year, Shutterstock&#8217;s total sales revenues were $120 million, a 45 percent increase over 2010 revenues of $83 million and nearly double the 2009 revenues of $61 million. The average price users paid per image download last year was $2.05, according to Shutterstock&#8217;s SEC filing.</p>
<p>Meanwhile, net income&#8211;which is income after administrative, marketing, and research and development costs are subtracted from total revenues&#8211;has hovered around $20 million for the past three years. Income has remained relatively flat despite the rise in revenues because Shutterstock&#8217;s operating costs have increased by about 50 percent per year since 2009. Operating costs were $97 million last year.</p>
<p>The company says it plans to use the IPO money for operations. Shutterstock says it plans to invest in new technology, and in its sales and marketing efforts to attract more contributors and customers. Most customers are small and medium-sized businesses, but Shutterstock says it hasn&#8217;t fully tapped that market. It also wants to increase revenues from large businesses, which currently account for just 10 percent of its revenues.</p>
<p>Shutterstock claims an image database of more than 19 million photos and illustrations and 500,000 video clips, provided by more than 35,000 contributors. The vast majority of contributors are amateur photographers.</p>
]]></content:encoded>
			<wfw:commentRss>http://pdnpulse.com/2012/05/shutterstock-ipo-prospectus-reveals-market-value-of-stock-photos.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Want to Shoot Like Ben Lowy? There’s a New Lens for That.</title>
		<link>http://pdnpulse.com/2012/05/want-to-shoot-like-ben-lowy-theres-a-new-lens-for-that.html</link>
		<comments>http://pdnpulse.com/2012/05/want-to-shoot-like-ben-lowy-theres-a-new-lens-for-that.html#comments</comments>
		<pubDate>Fri, 11 May 2012 22:04:11 +0000</pubDate>
		<dc:creator>Meghan Ahearn</dc:creator>
				<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Photojournalism]]></category>
		<category><![CDATA[Benjamin Lowy]]></category>
		<category><![CDATA[Hipstamatic]]></category>
		<category><![CDATA[photojournalism]]></category>

		<guid isPermaLink="false">http://pdnpulse.com/?p=5030</guid>
		<description><![CDATA[In a post on The New York Times Lens blog, photojournalist Ben Lowy discusses collaborating with Hipstamatic on a “lens” and “film” combination for the popular photo app. Lowy’s series “iLibya,” shot during the Arab Spring, was made using his iPhone and the photographer is a proponent of using his mobile device on assignment as [...]]]></description>
			<content:encoded><![CDATA[<p>In a <a href="http://lens.blogs.nytimes.com/2012/05/02/ben-lowy-virtually-unfiltered/?src=tp" target="_blank">post on <em>The New York Times</em> Lens blog</a>, photojournalist <a href="http://benlowy.com/" target="_blank">Ben Lowy</a> discusses collaborating with <a href="http://hipstamatic.com/" target="_blank">Hipstamatic</a> on a “lens” and “film” combination for the popular photo app. Lowy’s series “iLibya,” shot during the Arab Spring, was made using his iPhone and the photographer is a proponent of using his mobile device on assignment as well as for personal work. His decision to create a Hipstamatic option that’s less stylized than most speaks to the growing concern that using the app for photojournalism is somewhat misleading due to the effects that it can impart. Many critics argue that using a lens or filter on Hipstamatic is similar to editing an image in Photoshop.</p>
<p>Lowy says he contacted Hipstamatic about creating an option in the app that better adheres to newspaper standards for photojournalists when he returned from Libya. He describes the Ben Lowy Lens as being “pure and fairly straightforward” and “slightly desaturated, clarity is up, it’s contrasty.”</p>
<p>Now that there’s soon to be a Ben Lowy Lens, we started to think about what Hipstamatic lenses named for other photographers might look like. If you had your own Hipstamatic lens, what would it do?</p>
]]></content:encoded>
			<wfw:commentRss>http://pdnpulse.com/2012/05/want-to-shoot-like-ben-lowy-theres-a-new-lens-for-that.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leica Launches 18MP M Monochrome Digital Rangefinder with Black-and-White Sensor</title>
		<link>http://pdnpulse.com/2012/05/leica-launches-18mp-m-monochrome-digital-rangefinder-with-black-and-white-sensor.html</link>
		<comments>http://pdnpulse.com/2012/05/leica-launches-18mp-m-monochrome-digital-rangefinder-with-black-and-white-sensor.html#comments</comments>
		<pubDate>Thu, 10 May 2012 19:00:51 +0000</pubDate>
		<dc:creator>Dan Havlik</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://pdnpulse.com/?p=5020</guid>
		<description><![CDATA[Leica launched its latest digital rangefinder in Berlin today with a special &#8220;monochrome&#8221; CCD sensor designed to shoot images in black and white. Called the Leica M Monochrome, the newly developed black-and-white-specific CCD has a native resolution of 18 million pixels. &#8220;It has a sensor designed exclusively for black and white photography. It has no [...]]]></description>
			<content:encoded><![CDATA[<p>Leica launched its latest digital rangefinder in Berlin today with a special &#8220;monochrome&#8221; CCD sensor designed to shoot images in black and white. Called the Leica M Monochrome, the newly developed black-and-white-specific CCD has a native resolution of 18 million pixels.</p>
<p>&#8220;It has a sensor designed exclusively for black and white photography. It has no color filter,&#8221; said Dr. Andreas Kauffman, Leica&#8217;s Chairman at a special product unveiling event in Berlin today.</p>
<p>&#8220;This allows twice the amount of light to reach the sensor. So we combined this special sensor with our rangefinder system and we present you the M Monochrome with the maximized image quality available with Leica lenses.&#8221;</p>
<p>Kauffman later added that the new Leica M Monochrome &#8220;doesn&#8217;t mean the death of black-and-white film.&#8221;</p>
<p><em></em>Read more and see exclusive photos of the Leica M Monochrome digital rangefinder <a href="http://www.pdnonline.com/gear/Leica-Launches-18MP--5687.shtml" target="_blank">here</a>.</p>
<p><em>PDN</em> is currently in Berlin covering the launch and we&#8217;ll have more on Leica&#8217;s other announcements soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://pdnpulse.com/2012/05/leica-launches-18mp-m-monochrome-digital-rangefinder-with-black-and-white-sensor.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Art of the Steal: Warhol Didn&#8217;t Get Away With It. Why Should Richard Prince?</title>
		<link>http://pdnpulse.com/2012/05/art-of-the-steal-warhol-didnt-get-away-with-it-why-should-richard-prince.html</link>
		<comments>http://pdnpulse.com/2012/05/art-of-the-steal-warhol-didnt-get-away-with-it-why-should-richard-prince.html#comments</comments>
		<pubDate>Thu, 10 May 2012 16:03:08 +0000</pubDate>
		<dc:creator>David Walker</dc:creator>
				<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Andy Warhol]]></category>
		<category><![CDATA[Jeff Koons]]></category>
		<category><![CDATA[Patrick Cariou]]></category>
		<category><![CDATA[Richard Prince]]></category>
		<category><![CDATA[Robert Rauschenberg]]></category>
		<category><![CDATA[The Art Newspaper]]></category>

		<guid isPermaLink="false">http://pdnpulse.com/?p=5014</guid>
		<description><![CDATA[As we&#8217;ve reported in our coverage of photographer Patrick Cariou&#8217;s infringement claim against Richard Prince, Prince and his defenders argue that appropriation art does little harm to individuals from whom appropriation artists steal their raw materials. Their implied question: Where would civilization be without the great works of appropriation artists like Andy Warhol and Robert [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pdnonline.com/news/In-Cariou-v-Prince-4686.shtml" target="_blank">As we&#8217;ve reported</a> in our coverage of photographer Patrick Cariou&#8217;s infringement claim against Richard Prince, Prince and his defenders argue that appropriation art does little harm to individuals from whom appropriation artists steal their raw materials. Their implied question: Where would civilization be without the great works of appropriation artists like Andy Warhol and Robert Rauschenberg?</p>
<p>Credit <em>The Art Newspaper</em>, a British publication, with taking on that argument. <a href="http://www.theartnewspaper.com/articles/No%20longer%20appropriate?/26378" target="_blank">Yesterday they reported</a> that Warhol, Rauschenberg and other big name appropriation artists quit stealing the work of others&#8211;and started getting licenses instead&#8211;after they got sued once or twice (or five times) for infringement.</p>
<p>&#8220;There is growing evidence—albeit rarely reported—that, although these artists may have started out as willing or unwitting outlaws, they decided that possibly infringing other artists’ copyright was legally unwise and potentially expensive, and they stopped,&#8221; writes Laura Gilbert for <em>The Art Newspaper</em>.</p>
<p>She reports that Andy Warhol faced lawsuits in the 1960s for unauthorized use of photographs by Patricia Caulfield, Fred Ward, and Charles Moore. He settled the claims out of court, and afterwards started asking for permission before incorporating works by others into his own creations. &#8220;He learned a lesson from the lawsuits,&#8221; Warhol&#8217;s gallerist, Ronald Feldman, told Gilbert.</p>
<p>Robert Rauschenberg was sued in the 1970s for unauthorized use of one of Morton Beebe&#8217;s photographs. After settling the suit in 1980, Rauschenberg reportedly quit appropriating the work of other artists. Jeff Koons, another appropriation artist who was famously sued (and lost) over the &#8220;String of Puppies&#8221; sculpture he copied without permission from a photograph, no longer uses the work of others without permission, his lawyer told <em>The Art Newspaper</em>.</p>
