<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PDN Pulse</title>
	<atom:link href="http://pdnpulse.com/feed" rel="self" type="application/rss+xml" />
	<link>http://pdnpulse.com</link>
	<description>A professional photography blog by the editors of Photo District News</description>
	<lastBuildDate>Wed, 16 May 2012 21:12:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Police Intimidation Watch: Photogs Cleared of Charges in New York, Seattle</title>
		<link>http://pdnpulse.com/2012/05/police-intimidation-watch-photogs-cleared-of-charges-in-new-york-seattle.html</link>
		<comments>http://pdnpulse.com/2012/05/police-intimidation-watch-photogs-cleared-of-charges-in-new-york-seattle.html#comments</comments>
		<pubDate>Wed, 16 May 2012 21:12:55 +0000</pubDate>
		<dc:creator>David Walker</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Photojournalism]]></category>
		<category><![CDATA[Alexander Arbuckle]]></category>
		<category><![CDATA[Joshua Garland]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Police Intimidation Watch]]></category>

		<guid isPermaLink="false">http://pdnpulse.com/?p=5047</guid>
		<description><![CDATA[A student photographer has been cleared in court of disorderly conduct charges stemming from his arrest in New York City at the scene of an Occupy march in January, the Associated Press reports. Separately, prosecutors in Seattle decided to drop charges against a photographer arrested for allegedly assaulting a police officer there during May Day [...]]]></description>
			<content:encoded><![CDATA[<p>A student photographer has been cleared in court of disorderly conduct charges stemming from his arrest in New York City at the scene of an Occupy march in January, <a href="http://www.stargazette.com/viewart/20120516/NEWS10/205160316/Photographer-acquitted-Occupy-arrest?odyssey=mod|newswell|text|FRONTPAGE|p" target="_blank">the Associated Press reports</a>. Separately, prosecutors in Seattle decided to drop charges against a photographer arrested for allegedly assaulting a police officer there during May Day protest, <a href="http://blogs.seattletimes.com/today/2012/05/criminal-charge-dropped-against-man-accused-of-assaulting-seattle-police-during-may-1-protests/" target="_blank"><em>The Seattle Times</em> reports.</a></p>
<p>Video from the scene of the arrests helped clear the photographers in both cases.</p>
<p>In New York, police accused New York University photography student Alexander Arbuckle of blocking traffic at an Occupy protest march on January 1. He maintained that he was photographing from the sidewalk at the time of his arrest. At trial, the judge dismissed the charges after Arbuckle&#8217;s defense attorneys showed a video by another journalist showing police massing near people on the sidewalk, and then arresting them, <a href="http://www.stargazette.com/viewart/20120516/NEWS10/205160316/Photographer-acquitted-Occupy-arrest?odyssey=mod|newswell|text|FRONTPAGE|p" target="_blank">according to AP</a>.</p>
<p>In the Seattle incident, photographer Joshua Garland was accused of grabbing and twisting the arm of a police officer at a May Day protest in downtown Seattle. <a href="http://blogs.seattletimes.com/today/2012/05/criminal-charge-dropped-against-man-accused-of-assaulting-seattle-police-during-may-1-protests/" target="_blank"><em>The Seattle Times</em> reports</a> that prosecutors decided they couldn&#8217;t prove the charges against Garland after his defense attorney showed a video of the incident. According to that same report, the attorney pieced the video together from &#8220;video segments posted on YouTube by witnesses and other footage shot by a local television station.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://pdnpulse.com/2012/05/police-intimidation-watch-photogs-cleared-of-charges-in-new-york-seattle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theft of South African Photog&#8217;s Work May Be Attempt to Silence Her</title>
		<link>http://pdnpulse.com/2012/05/theft-of-south-african-photogs-work-may-be-attempt-to-silence-her.html</link>
		<comments>http://pdnpulse.com/2012/05/theft-of-south-african-photogs-work-may-be-attempt-to-silence-her.html#comments</comments>
		<pubDate>Wed, 16 May 2012 19:29:41 +0000</pubDate>
		<dc:creator>Conor Risch</dc:creator>
				<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Cape Times]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Zanele Muholi]]></category>

		<guid isPermaLink="false">http://pdnpulse.com/?p=5043</guid>
		<description><![CDATA[Burglars broke into the Cape Town, South Africa, apartment of award-winning photographer Zanele Muholi and stole more than 20 external hard drives and other computer equipment, according to a report in the Cape Times. Muholi has documented the lives of black lesbians in South Africa, Zimbabwe, Malawi and Uganda, and has received awards and recognition [...]]]></description>
			<content:encoded><![CDATA[<p>Burglars broke into the Cape Town, South Africa, apartment of award-winning photographer <a href="http://www.zanelemuholi.com" target="_blank">Zanele Muholi</a> and stole more than 20 external hard drives and other computer equipment, according to a report in the <em><a href="http://www.iol.co.za/capetimes/burglar-loots-city-photographer-s-work-1.1290650" target="_blank">Cape Times</a></em>.</p>
<p>Muholi has documented the lives of black lesbians in South Africa, Zimbabwe, Malawi and Uganda, and has received awards and recognition in South Africa and abroad.</p>
<p>According to reports, hard drives and computers containing her archive of still photographs and video footage, representing more than five years&#8217; worth of work, were the only things stolen from the apartment, fueling speculation that the theft was a targeted attempt to silence an artist who has been as controversial as she has been celebrated. Among the contents of the stolen hard drives were photographs of the funerals of lesbians killed in hate crimes.</p>
<p>The theft occurred on April 20 and the investigation is said to be ongoing.</p>
<p>Muholi did back up her work, but the back-up hard drives were kept in the same apartment and were also stolen, she told the <em>Cape Times</em>. The theft is a tragic reminder of the benefit of storing archives and backups in more than one location.</p>
]]></content:encoded>
			<wfw:commentRss>http://pdnpulse.com/2012/05/theft-of-south-african-photogs-work-may-be-attempt-to-silence-her.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shutterstock IPO Prospectus Reveals Market Value of Stock Photos</title>
		<link>http://pdnpulse.com/2012/05/shutterstock-ipo-prospectus-reveals-market-value-of-stock-photos.html</link>
		<comments>http://pdnpulse.com/2012/05/shutterstock-ipo-prospectus-reveals-market-value-of-stock-photos.html#comments</comments>
		<pubDate>Wed, 16 May 2012 18:55:19 +0000</pubDate>
		<dc:creator>David Walker</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Jonathan Oringer]]></category>
		<category><![CDATA[Shutterstock]]></category>

		<guid isPermaLink="false">http://pdnpulse.com/?p=5035</guid>
		<description><![CDATA[Microstock photo agency Shutterstock has filed a business prospectus with the Securities and Exchange Commission, announcing its intention to sell shares through an initial public offering &#8220;as soon as practicable.&#8221; The filing sheds light on Shutterstock&#8217;s revenues, and the surprisingly low average price for the millions of photos in its database. The business prospectus is [...]]]></description>
			<content:encoded><![CDATA[<p>Microstock photo agency Shutterstock has filed a business prospectus with the Securities and Exchange Commission, announcing its intention to sell shares through an initial public offering &#8220;as soon as practicable.&#8221; The filing sheds light on Shutterstock&#8217;s revenues, and the surprisingly low average price for the millions of photos in its database.</p>
<p>The business prospectus is incomplete, so Shutterstock has not yet specified the number of shares it intends to sell or the price. But for the purposes of its filing the company estimated it would raise no more than $115 million.</p>
<p>Founded eight years ago by CEO (and majority shareholder) Jonathan Oringer, Shutterstock was one of the first microstock agencies to offer subscription-based pricing. That allows users to download up to 25 images per day for a flat fee of $250 per month, or $2559 per year. Users can also license image on demand, for prices starting at about $10 per image.</p>
<p>Last year, Shutterstock&#8217;s total sales revenues were $120 million, a 45 percent increase over 2010 revenues of $83 million and nearly double the 2009 revenues of $61 million. The average price users paid per image download last year was $2.05, according to Shutterstock&#8217;s SEC filing.</p>
<p>Meanwhile, net income&#8211;which is income after administrative, marketing, and research and development costs are subtracted from total revenues&#8211;has hovered around $20 million for the past three years. Income has remained relatively flat despite the rise in revenues because Shutterstock&#8217;s operating costs have increased by about 50 percent per year since 2009. Operating costs were $97 million last year.</p>
<p>The company says it plans to use the IPO money for operations. Shutterstock says it plans to invest in new technology, and in its sales and marketing efforts to attract more contributors and customers. Most customers are small and medium-sized businesses, but Shutterstock says it hasn&#8217;t fully tapped that market. It also wants to increase revenues from large businesses, which currently account for just 10 percent of its revenues.</p>
<p>Shutterstock claims an image database of more than 19 million photos and illustrations and 500,000 video clips, provided by more than 35,000 contributors. The vast majority of contributors are amateur photographers.</p>
]]></content:encoded>
			<wfw:commentRss>http://pdnpulse.com/2012/05/shutterstock-ipo-prospectus-reveals-market-value-of-stock-photos.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Want to Shoot Like Ben Lowy? There’s a New Lens for That.</title>
		<link>http://pdnpulse.com/2012/05/want-to-shoot-like-ben-lowy-theres-a-new-lens-for-that.html</link>
		<comments>http://pdnpulse.com/2012/05/want-to-shoot-like-ben-lowy-theres-a-new-lens-for-that.html#comments</comments>
		<pubDate>Fri, 11 May 2012 22:04:11 +0000</pubDate>
		<dc:creator>Meghan Ahearn</dc:creator>
				<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Photojournalism]]></category>
		<category><![CDATA[Benjamin Lowy]]></category>
		<category><![CDATA[Hipstamatic]]></category>
		<category><![CDATA[photojournalism]]></category>

		<guid isPermaLink="false">http://pdnpulse.com/?p=5030</guid>
		<description><![CDATA[In a post on The New York Times Lens blog, photojournalist Ben Lowy discusses collaborating with Hipstamatic on a “lens” and “film” combination for the popular photo app. Lowy’s series “iLibya,” shot during the Arab Spring, was made using his iPhone and the photographer is a proponent of using his mobile device on assignment as [...]]]></description>
			<content:encoded><![CDATA[<p>In a <a href="http://lens.blogs.nytimes.com/2012/05/02/ben-lowy-virtually-unfiltered/?src=tp" target="_blank">post on <em>The New York Times</em> Lens blog</a>, photojournalist <a href="http://benlowy.com/" target="_blank">Ben Lowy</a> discusses collaborating with <a href="http://hipstamatic.com/" target="_blank">Hipstamatic</a> on a “lens” and “film” combination for the popular photo app. Lowy’s series “iLibya,” shot during the Arab Spring, was made using his iPhone and the photographer is a proponent of using his mobile device on assignment as well as for personal work. His decision to create a Hipstamatic option that’s less stylized than most speaks to the growing concern that using the app for photojournalism is somewhat misleading due to the effects that it can impart. Many critics argue that using a lens or filter on Hipstamatic is similar to editing an image in Photoshop.</p>
<p>Lowy says he contacted Hipstamatic about creating an option in the app that better adheres to newspaper standards for photojournalists when he returned from Libya. He describes the Ben Lowy Lens as being “pure and fairly straightforward” and “slightly desaturated, clarity is up, it’s contrasty.”</p>
<p>Now that there’s soon to be a Ben Lowy Lens, we started to think about what Hipstamatic lenses named for other photographers might look like. If you had your own Hipstamatic lens, what would it do?</p>
]]></content:encoded>
			<wfw:commentRss>http://pdnpulse.com/2012/05/want-to-shoot-like-ben-lowy-theres-a-new-lens-for-that.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leica Launches 18MP M Monochrome Digital Rangefinder with Black-and-White Sensor</title>
		<link>http://pdnpulse.com/2012/05/leica-launches-18mp-m-monochrome-digital-rangefinder-with-black-and-white-sensor.html</link>
		<comments>http://pdnpulse.com/2012/05/leica-launches-18mp-m-monochrome-digital-rangefinder-with-black-and-white-sensor.html#comments</comments>
		<pubDate>Thu, 10 May 2012 19:00:51 +0000</pubDate>
		<dc:creator>Dan Havlik</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://pdnpulse.com/?p=5020</guid>
		<description><![CDATA[Leica launched its latest digital rangefinder in Berlin today with a special &#8220;monochrome&#8221; CCD sensor designed to shoot images in black and white. Called the Leica M Monochrome, the newly developed black-and-white-specific CCD has a native resolution of 18 million pixels. &#8220;It has a sensor designed exclusively for black and white photography. It has no [...]]]></description>
			<content:encoded><![CDATA[<p>Leica launched its latest digital rangefinder in Berlin today with a special &#8220;monochrome&#8221; CCD sensor designed to shoot images in black and white. Called the Leica M Monochrome, the newly developed black-and-white-specific CCD has a native resolution of 18 million pixels.</p>
<p>&#8220;It has a sensor designed exclusively for black and white photography. It has no color filter,&#8221; said Dr. Andreas Kauffman, Leica&#8217;s Chairman at a special product unveiling event in Berlin today.</p>
<p>&#8220;This allows twice the amount of light to reach the sensor. So we combined this special sensor with our rangefinder system and we present you the M Monochrome with the maximized image quality available with Leica lenses.&#8221;</p>
<p>Kauffman later added that the new Leica M Monochrome &#8220;doesn&#8217;t mean the death of black-and-white film.&#8221;</p>
<p><em></em>Read more and see exclusive photos of the Leica M Monochrome digital rangefinder <a href="http://www.pdnonline.com/gear/Leica-Launches-18MP--5687.shtml" target="_blank">here</a>.</p>
<p><em>PDN</em> is currently in Berlin covering the launch and we&#8217;ll have more on Leica&#8217;s other announcements soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://pdnpulse.com/2012/05/leica-launches-18mp-m-monochrome-digital-rangefinder-with-black-and-white-sensor.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Art of the Steal: Warhol Didn&#8217;t Get Away With It. Why Should Richard Prince?</title>
		<link>http://pdnpulse.com/2012/05/art-of-the-steal-warhol-didnt-get-away-with-it-why-should-richard-prince.html</link>
		<comments>http://pdnpulse.com/2012/05/art-of-the-steal-warhol-didnt-get-away-with-it-why-should-richard-prince.html#comments</comments>
		<pubDate>Thu, 10 May 2012 16:03:08 +0000</pubDate>
		<dc:creator>David Walker</dc:creator>
				<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Andy Warhol]]></category>
		<category><![CDATA[Jeff Koons]]></category>
		<category><![CDATA[Patrick Cariou]]></category>
		<category><![CDATA[Richard Prince]]></category>
		<category><![CDATA[Robert Rauschenberg]]></category>
		<category><![CDATA[The Art Newspaper]]></category>

		<guid isPermaLink="false">http://pdnpulse.com/?p=5014</guid>
		<description><![CDATA[As we&#8217;ve reported in our coverage of photographer Patrick Cariou&#8217;s infringement claim against Richard Prince, Prince and his defenders argue that appropriation art does little harm to individuals from whom appropriation artists steal their raw materials. Their implied question: Where would civilization be without the great works of appropriation artists like Andy Warhol and Robert [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pdnonline.com/news/In-Cariou-v-Prince-4686.shtml" target="_blank">As we&#8217;ve reported</a> in our coverage of photographer Patrick Cariou&#8217;s infringement claim against Richard Prince, Prince and his defenders argue that appropriation art does little harm to individuals from whom appropriation artists steal their raw materials. Their implied question: Where would civilization be without the great works of appropriation artists like Andy Warhol and Robert Rauschenberg?</p>
<p>Credit <em>The Art Newspaper</em>, a British publication, with taking on that argument. <a href="http://www.theartnewspaper.com/articles/No%20longer%20appropriate?/26378" target="_blank">Yesterday they reported</a> that Warhol, Rauschenberg and other big name appropriation artists quit stealing the work of others&#8211;and started getting licenses instead&#8211;after they got sued once or twice (or five times) for infringement.</p>
<p>&#8220;There is growing evidence—albeit rarely reported—that, although these artists may have started out as willing or unwitting outlaws, they decided that possibly infringing other artists’ copyright was legally unwise and potentially expensive, and they stopped,&#8221; writes Laura Gilbert for <em>The Art Newspaper</em>.</p>
<p>She reports that Andy Warhol faced lawsuits in the 1960s for unauthorized use of photographs by Patricia Caulfield, Fred Ward, and Charles Moore. He settled the claims out of court, and afterwards started asking for permission before incorporating works by others into his own creations. &#8220;He learned a lesson from the lawsuits,&#8221; Warhol&#8217;s gallerist, Ronald Feldman, told Gilbert.</p>
<p>Robert Rauschenberg was sued in the 1970s for unauthorized use of one of Morton Beebe&#8217;s photographs. After settling the suit in 1980, Rauschenberg reportedly quit appropriating the work of other artists. Jeff Koons, another appropriation artist who was famously sued (and lost) over the &#8220;String of Puppies&#8221; sculpture he copied without permission from a photograph, no longer uses the work of others without permission, his lawyer told <em>The Art Newspaper</em>.</p>
<p><a href="http://www.theartnewspaper.com/articles/No%20longer%20appropriate?/26378" target="_blank">Gilbert cites other examples, too.</a> The message is that former art pirates with big names weren&#8217;t above the law, after all, and when they were sued into compliance, it wasn&#8217;t the end of appropriation art, much less civilization.</p>
<p>Richard Prince has already been held liable for infringement by a federal trial court judge. His appeal is pending. A victory for Prince, it seems, would put him in a special class of pirates with immunity, pretty much by himself.</p>
<p>Related:<br />
<a href="http://www.pdnonline.com/news/Appropriation-Artist-2241.shtml" target="_blank">Appropriation Artist Richard Prince Liable for Infringement, Court Rules</a><br />
<a href="http://www.pdnonline.com/news/In-Cariou-v-Prince-4686.shtml" target="_blank">In Cariou v. Prince, an Appeal to Clarify a Crucial Fair Use Boundary</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pdnpulse.com/2012/05/art-of-the-steal-warhol-didnt-get-away-with-it-why-should-richard-prince.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Jeff Wall Photograph Fetches Artist Record $3.6 Million at Auction</title>
		<link>http://pdnpulse.com/2012/05/jeff-wall-photograph-fetches-artist-record-3-6-million-at-auction.html</link>
		<comments>http://pdnpulse.com/2012/05/jeff-wall-photograph-fetches-artist-record-3-6-million-at-auction.html#comments</comments>
		<pubDate>Wed, 09 May 2012 15:25:31 +0000</pubDate>
		<dc:creator>Conor Risch</dc:creator>
				<category><![CDATA[Auctions]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Photos In The News]]></category>
		<category><![CDATA[Christie's]]></category>
		<category><![CDATA[Cindy Sherman]]></category>
		<category><![CDATA[David Pincus]]></category>
		<category><![CDATA[Geraldine Pincus]]></category>
		<category><![CDATA[Jeff Wall]]></category>
		<category><![CDATA[Nan Goldin]]></category>
		<category><![CDATA[Richard Prince]]></category>

		<guid isPermaLink="false">http://pdnpulse.com/?p=5006</guid>
		<description><![CDATA[A 1992 photograph by Jeff Wall sold for $3,666,500 yesterday evening during a Post-War and Contemporary art auction at Christie&#8217;s in New York City. The previous record sale for a work by Jeff Wall was $1.1 million. The work &#8220;Dead Troops Talk (A vision after an ambush of a Red Army patrol, near Moqor, Afghanistan, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5007" class="wp-caption aligncenter" style="width: 550px"><a href="http://pdnpulse.com/wp-content/uploads/2012/05/Jeff-Wall-Dead-Soldiers-Auction_Record.jpg"><img class="size-full wp-image-5007" title="Jeff-Wall-Dead-Soldiers-Auction-Record" src="http://pdnpulse.com/wp-content/uploads/2012/05/Jeff-Wall-Dead-Soldiers-Auction_Record.jpg" alt="" width="540" height="297" /></a><p class="wp-caption-text">&quot;Dead Troops Talk (A vision after an ambush of a Red Army patrol, near Moqor, Afghanistan, winter 1986,&quot; © Jeff Wall.</p></div>
<p>A 1992 photograph by <a href="http://www.mariangoodman.com/artists/jeff-wall/" target="_blank">Jeff Wall</a> sold for $3,666,500 yesterday evening during a Post-War and Contemporary art auction at <a href="http://www.christies.com/sales/post-war-contemporary-new-york-may-2012/evening-sale.aspx" target="_blank">Christie&#8217;s</a> in New York City. The previous record sale for a work by Jeff Wall was $1.1 million.</p>
<p>The work &#8220;Dead Troops Talk (A vision after an ambush of a Red Army patrol, near Moqor, Afghanistan, winter 1986&#8243; depicts a grisly scene in which Soviet Red Army soldiers killed by the Afghan mujahideen have come back to life and are conversing with one another.</p>
<p>The photograph, framed in a light box, was the first in an edition of two, with one artist&#8217;s print. The photograph has been in the collection of David and Geraldine Pincus, who acquired it from Marian Goodman Gallery in New York. The Pincus&#8217;s substantial collection formed a major part of the sale, which set a record for a Post-War and Contemporary art sale at $388.5 million, according to Christie&#8217;s.</p>
<p>The high lot in the sale was Mark Rothko&#8217;s &#8220;Orange, Red, Yellow,&#8221; which sold for $86.9 million, another record for a work from the Post-War period.</p>
<p>Three other photographs were included in the sale. A Richard Prince work that appropriated a Marlboro advertisement, &#8220;Untitled (Cowboys),&#8221; sold for $602,500. Cindy Sherman&#8217;s &#8220;Untitled #122&#8243; sold for $206,500. And Nan Goldin&#8217;s &#8220;Ballad Triptych&#8221; sold for $218,500.</p>
<p><strong>Related:</strong> <a href="http://www.pdnonline.com/news/Egglestons-First-Ev-4928.shtml" target="_blank">Eggleston&#8217;s First-Ever Large Pigment Prints Earn 5.9 Million at Auction</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pdnpulse.com/2012/05/jeff-wall-photograph-fetches-artist-record-3-6-million-at-auction.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Music Photographer Jim McCrary Dies at 72</title>
		<link>http://pdnpulse.com/2012/05/music-photographer-jim-mccrary-dies-at-72.html</link>
		<comments>http://pdnpulse.com/2012/05/music-photographer-jim-mccrary-dies-at-72.html#comments</comments>
		<pubDate>Mon, 07 May 2012 18:31:23 +0000</pubDate>
		<dc:creator>Meghan Ahearn</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Obituary]]></category>
		<category><![CDATA[music photography]]></category>
		<category><![CDATA[obituary]]></category>
		<category><![CDATA[rock and roll]]></category>

		<guid isPermaLink="false">http://pdnpulse.com/?p=5000</guid>
		<description><![CDATA[Jim McCrary, the former A&#38;M Records staff photographer who shot the cover of Carole King’s Tapestry and other rock-and-roll albums, died on April 29, 2012, “of complications from a chronic nervous system disorder,” the Los Angeles Times reports. He was 72 years old. McCrary was born and raised in Los Angeles. He was a self-taught [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jimmccrary.com/index.htm" target="_blank">Jim McCrary</a>, the former A&amp;M Records staff photographer who shot the cover of Carole King’s <em>Tapestry</em> and other rock-and-roll albums, died on April 29, 2012, “of complications from a chronic nervous system disorder,” the <a href="http://www.latimes.com/news/obituaries/la-me-jim-mccrary-20120506,0,1555697.story" target="_blank"><em>Los Angeles Times</em></a> reports. He was 72 years old.</p>
<p>McCrary was born and raised in Los Angeles. He was a self-taught photographer who eventually studied at Pasadena City College and Art Center College of Design. McCrary began his career as a staff photographer at various portrait studios and in the photography department of Rockwell International, a manufacturing company involved in the aircraft, space and consumer electronics industries, amongst others.</p>
<p>In 1967 he became the chief photographer for A&amp;M Records and ended up photographing over 300 album covers during the seven years he worked there. Some of his most famous covers include Carole King’s <em>Tapestry</em>, the Carpenters’ <em>Ticket to Ride</em> and Joe Crocker’s <em>Mad Dogs and Englishmen</em>. He also shot related publicity and advertising work for Gram Parsons, the Flying Burrito Brothers, Cat Stevens, Peter Frampton, Herb Alpert and other musicians.</p>
<p>After leaving the label, he owned his own studio in Hollywood until 1990. He then co-founded <a href="http://www.pixcamera.com/" target="_blank">Pix Inc.</a>, a professional camera store in Los Angeles.</p>
<p>McCrary is survived by his son, Jason McCrary, and his brothers Wylee Dale McCrary and Doug McCrary.</p>
]]></content:encoded>
			<wfw:commentRss>http://pdnpulse.com/2012/05/music-photographer-jim-mccrary-dies-at-72.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Morel Releases More Evidence Against AFP, Getty in Copyright Case</title>
		<link>http://pdnpulse.com/2012/05/morel-releases-more-evidence-against-afp-getty-in-copyright-case.html</link>
		<comments>http://pdnpulse.com/2012/05/morel-releases-more-evidence-against-afp-getty-in-copyright-case.html#comments</comments>
		<pubDate>Mon, 07 May 2012 18:10:39 +0000</pubDate>
		<dc:creator>David Walker</dc:creator>
				<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Photojournalism]]></category>
		<category><![CDATA[AFP]]></category>
		<category><![CDATA[Agence France-Presse]]></category>
		<category><![CDATA[Daniel Morel]]></category>
		<category><![CDATA[Eva Hambach]]></category>
		<category><![CDATA[Getty Images]]></category>
		<category><![CDATA[Jeremy Nicholl]]></category>

		<guid isPermaLink="false">http://pdnpulse.com/?p=4997</guid>
		<description><![CDATA[Photographer Daniel Morel, who had his exclusive Haiti earthquake images ripped off by Agence France-Presse and Getty more than two years ago, has released more evidence in his claim against the two wire services in his ongoing fight for justice. The new details, which are part of a motion Morel filed last month asking the [...]]]></description>
			<content:encoded><![CDATA[<p>Photographer Daniel Morel, who had his exclusive Haiti earthquake images ripped off by Agence France-Presse and Getty more than two years ago, has released more evidence in his claim against the two wire services in his ongoing fight for justice.</p>
<p>The new details, which are part of a motion Morel filed last month asking the judge to hold Getty and AFP liable for infringement, were sent by Morel&#8217;s lawyer to PDN and several others. They are neatly <a href="http://www.jeremynicholl.com/blog/#.T6QYtyD918w.email" target="_blank">summarized by Jeremy Nicholl on The Russian Photos Blog</a>.</p>
<p>Nicholl leads off by quoting an internal e-mail from AFP deputy photo editor for North America Eva Hambach:  &#8220;AFP got caught with its hand in the cookie jar, and will have to pay.&#8221; Ten days after Hambach wrote that to a colleague in March, 2010, AFP slapped Morel with a lawsuit to gag him and punish him for publicly accusing AFP of violating his copyrights.</p>
<p>To re-cap, Morel&#8211;a native of Haiti and a former AP photographer&#8211;was in Haiti at the time of the January, 2010 earthquake. He posted exclusive images of the destruction on his Twitpic account less than two hours later. The images were immediately stolen and re-posted under the name of another Twitter user. AFP picked up the images and distributed them under the false credit through its own image service and through Getty. They did that even though editors at both companies knew that the images were Morel&#8217;s, and that they did not have his permission to distribute them.</p>
<p>Morel objected. His agent, Corbis, sent take-down notices to Getty and AFP, but it took AFP two days to issue a kill notice. And when they did, they told clients and partners to kill images credited to Morel, but not the identical images that had been sent out initially under the false credit. Getty allegedly didn&#8217;t purge the images with the false credits, and continued to distribute them.</p>
<p>With Morel continuing to insist that his copyrights had been violated, AFP sued, and Morel fought back. Getty and AFP have done their best to wear Morel down by dragging out the process, but the photographer has refused to give up. He has already won an important decision against AFP, which argued that anything posted on Twitpic is free for the taking, according to the Twitpic terms of service. The court summarily rejected that defense.</p>
<p>Meanwhile, Getty continues to try to hide behind the Digital Millenium Copyright Act. The company says, in effect, that it was merely a passive provider of server space to AFP so it shouldn&#8217;t be held liable as an infringer. On the grounds that Getty is AFP&#8217;s partner and an active marketer and distributor of AFP images, Morel is asking the court to reject Getty&#8217;s DMCA defense.</p>
<p>What it boils down to is a case of two companies bullying a photographer they got caught stealing from. AFP and Getty aren&#8217;t the first to move images without permission in a cutthroat business that has a history of steal-now-and-apologize-later tactics. What&#8217;s unusual is the unwillingness of the two companies to own up to their ethical lapse and legal breach by apologizing and quietly paying to settle it.</p>
<p>We contacted Hambach to ask her about the internal repercussions of her &#8220;cookie jar&#8221; e-mail. Was she taken to the woodshed for it? Is there any sign that AFP is taking stock of its policies with regard to recouping images? &#8220;I can&#8217;t talk about this now,&#8221; she said, ending the conversation at the mention of her e-mail.</p>
<p>A hearing on Morel&#8217;s motion for summary judgment is scheduled for July. The judge is unlikely to issue a decision before fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://pdnpulse.com/2012/05/morel-releases-more-evidence-against-afp-getty-in-copyright-case.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jeff Scott Wins James Beard Award for Photography</title>
		<link>http://pdnpulse.com/2012/05/jeff-scott-wins-james-beard-award-for-photography.html</link>
		<comments>http://pdnpulse.com/2012/05/jeff-scott-wins-james-beard-award-for-photography.html#comments</comments>
		<pubDate>Mon, 07 May 2012 16:40:07 +0000</pubDate>
		<dc:creator>Meghan Ahearn</dc:creator>
				<category><![CDATA[awards]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[chefs]]></category>
